Global markets
Major world indices, commodities and currencies.
World indices
| Index | Last / 1D | YTD |
|---|---|---|
S&P 50010m US | 7,600.50 +1.48% | +11.03% |
Nasdaq Composite US | 25,913.90 +2.13% | +11.50% |
Dow Jones Industrial Average US | 53,183.31 +1.32% | +10.65% |
Nikkei 225 Japan | 63,957.46 +0.32% | +26.47% |
Hang Seng Index Hong Kong | 25,817.99 -0.74% | +1.48% |
SSE Composite15m China | 3,822.28 +0.33% | -4.01% |
CSI 30015m China | 4,600.93 +1.27% | -1.87% |
BSE Sensex15m India | 78,322.72 -0.40% | -7.72% |
Nifty 50 India | 24,460.25 -1.27% | -5.19% |
KOSPI South Korea | 6,358.95 +1.62% | +47.81% |
TAIEX15m Taiwan | 43,360.66 -0.06% | +49.80% |
Straits Times Index Singapore | 5,612.48 +0.00% | +20.79% |
FTSE Bursa Malaysia KLCI15m Malaysia | 1,729.34 +0.21% | +2.72% |
Jakarta Composite Index10m Indonesia | 6,264.47 +0.48% | -27.90% |
VN-Index15m Vietnam | 1,777.23 +0.82% | -1.21% |
Commodities & currencies
| Market | Last / 1D | YTD |
|---|---|---|
Gold (Spot) Global | 4,070.75USD/oz +0.39% | -5.98% |
Crude Oil (WTI)10m Global | 80.77USD/bbl +0.54% | +40.54% |
US Dollar Index Global | 99.99index -0.00% | +1.72% |
USD / Sri Lankan Rupee Sri Lanka | 335.59LKR +0.08% | +8.50% |